Property Attributes
- MLS#645059
- Type
- Listing Status Pending
- CountyKenton
- CityEdgewood
- AreaLakes PK,FT Mt-CrstvHill-Edgewd
- Zip41017
- StyleTraditional
- Year Built1978
- Price$ 268,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1040
- Lot Size0.23 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Right in the heart of Edgewood. Come make this your Home Sweet Home. This adorable bi-level is nestled on an outstanding lot in the cul de sac. Newer vinyl flooring in the kitchen and living room. Primary bath was updated in 2019. Shower rough in LL.Brand new carpet installed August 24, 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| R.C. Hinsdale Elementary Elementary School | Turkey Foot Middle School Middle School | Dixie Heights High High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $268,000 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Underground Utilities |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Shingle Siding |
| Year Built | 1978 |
| View | Neighborhood |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| County | Kenton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 8 |
| Status | Pending |
| Directions | Dudley Pike to Charter Oak. Approximate 1 mile, turn right onto Timber Ridge Drive. Then turn right onto Trailwood Ct. Home in the cul-de-sac. |
| High School | Dixie Heights High |
| City | Edgewood |
| Zoning Description | Residential |
| MLS Area | K08 - Lakes PK,FT Mt/CrstvHill/Edgewd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | R.C. Hinsdale Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Turkey Foot Middle School |
| Property Condition | Existing Structure |
| MLS Area Minor | K08 - Lakes PK,FT Mt/CrstvHill/Edgewd |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Entrance Foyer,Eat-in Kitchen |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Lower Level |
| Total Baths | 2 |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Poured Concrete |
| Building Area Total | 1040 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.23 |
| Lot Size Source | Realist |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating