Property Attributes
- MLS#645788
- Type
- Listing Status Pending
- CountyBoone
- CityWalton
- AreaRichwd-Un-Wal-Ver-SB
- NeighborhoodSutherland
- Zip41094
- StyleTraditional
- Year Built2000
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2591
- Lot Size0.49 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Stunning brick home with 3 finished levels. UNION TAXES DISTRICTED TO RYLE/GRAY. The open floor plan features 2 primary bedrooms with one of which being on the first floor. the 3rd and 4th bedroom each adjoin to a full bathroom, as well. The 0.49 acre lot offers a private fenced backyard along with a massive usable side yard. Special features include a 2 story great room, gas fireplace, gourmet kitchen, butlers pantry, 42 in. cabinets, large island, 3 car garage, 2 walk-in closets in the 1st floor primary, a massive custom closet on the 2nd floor primary, 1st floor laundry, large loft, project/screen in lower level, all in the swimming pool community of Sutherland. This spacious house is the picture of luxury. Many recent maintenance updates as well including a new roof and gutters in 2025. Come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Steeplechase Elementary Elementary School | Gray Middle School Middle School | Ryle High High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $585,000 |
General Features
| Living Area | 2591 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| HOA Fee | 416 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2000 |
| View | Pond,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Management |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sutherland |
| Garage Y/N | true |
| Total Rooms | 14 |
| Status | Pending |
| Directions | Richwood rd to sutherland to savannah |
| High School | Ryle High |
| City | Walton |
| Zoning Description | Residential |
| MLS Area | K11 - Richwd/Un/Wal/Ver/SB |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344 |
| Elementary School | Steeplechase Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Gray Middle School |
| Property Condition | Existing Structure |
| MLS Area Minor | K11 - Richwd/Un/Wal/Ver/SB |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s),Pantry,Open Floorplan,High Speed Internet,Granite Counters,Entrance Foyer,Eat-in Kitchen,Double Vanity,Chandelier,Bookcases,Built-in Features,Butler's Pantry,Ceiling Fan(s),High Ceilings,Multi Panel Doors |
|---|---|
| Basement | Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Double Hung,Vinyl Clad Window(s),Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Total Baths | 5 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway,Garage Faces Side,Off Street |
| Water Source | Public |
| Lot Size Area | 0.49 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | of record |
| Lot Size Acres | 0.49 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating